RTX 5090 vs RTX 4090
Signed, community-submitted decode tok/s, prefill, and TTFT for RTX 5090 vs RTX 4090 — every number links to the run it came from.
Verdict
RTX 5090 and RTX 4090 both have submitted runs, but no single model has been measured on both yet — so there is no apples-to-apples row. Each side's measured decode tok/s is listed separately below (peaks of 356 and 195 tok/s). Submit a shared workload to turn this into a direct comparison.
RTX 5090 benchmarks — no shared model with RTX 4090 yet
RTX 4090 benchmarks — no shared model with RTX 5090 yet
| Model | decode tok/s | Workload | Run |
|---|---|---|---|
| gemma3 | 195.0tok/s | chat-short | r_dlanfbgym0h |
| qwen3-coder | 179.9tok/s | concurrent-decode | r_wjq32z47vlp |
| qwen2.5-coder | 161.1tok/s | concurrent-decode | r_mv8n8k9wu1e |
| llama3.1 | 154.4tok/s | chat-short | r_h1ub_1uxzdh |
| gpt-oss | 141.7tok/s | chat-long | r_iu2sfa9ykvw |
| deepseek-r1 | 133.8tok/s | agent-trace | r_fg77v2hhohb |
| glm-4.7-flash | 129.9tok/s | agent-trace | r_o636l3cc-rr |
| qwen3.6 | 44.18tok/s | agent-trace | r_h_659oy695r |
See also: RTX 5090 benchmarks · RTX 4090 benchmarks · All hardware · All models · Methodology